Peak River Roses and Dreams Baccara
No W'11, No, Dk Ch. Northbays Rock on Summit "Jagger" x Can, Est, Lv, Lt, Baltic Ch. Gefions Kirabilly by Highrail
info
Father: | No W'11, No, Dk Ch. Northbays Rock on Summit "Jagger" |
Mother: | Can, Est, Lv, Lt, Baltic Ch. Gefions Kirabilly by Highrail |
Color: | Black Tri Bitch |
DOB: | 27/03/2012 |
Tail: | NBT |
Hips: | HD A Norberg 35 |
Elbows: | ED Free |
Eyes: | ECVO Clear 2016 |
Hereditary cataract (HSF4) | DNA Clear (+/+) |
Collie eye anomaly (CEA) | DNA Clear (+/+) |
Progressive retinal atrophy (PRA-PRCD) | DNA Clear (+/+) |
Multi drug resistance (MDR1) | DNA Carrier (+/-) |
Breeder: | Peak river Aussies & Roses and Dreams Aussies |
Owner: | Roses and Dreams |
Normal 0 21 false false false MicrosoftInternetExplorer4